Executive Dashboard
All figures consolidated from 10 billing databases — real-time, read-only | Last refreshed: 07 Apr 2026, 09:41 AM
Total Billed — Apr 2026
Tk 1,284 Cr
▲ 3.8% vs Mar 2026
Total Collection — Apr 2026
Tk 1,097 Cr
▲ 2.1% vs Mar 2026
Outstanding Arrear
Tk 4,621 Cr
▲ +Tk 187 Cr
Total Consumers (All)
1,32,814
Postpaid + EHT + Utility
Monthly Billing vs Collection — FY 2024–25
All 10 Sources
Billed
Collected
Billing System Breakdown
Postpaid Retail (8 centres)Tk 812 Cr
63% of total billing
Utility Billing (92 consumers)Tk 392 Cr
31% of total billing
EHT Billing (20 consumers)Tk 80 Cr
6% of total billing
All 10 Servers Summary — April 2026
| Server / System | Consumers | Billed (Cr) | Collected (Cr) | Collection % | Arrear (Cr) | Type | Status |
|---|---|---|---|---|---|---|---|
Utility Billing ঢাকা কম্পিউটার কেন্দ্র | Server 1/10 | 92 | 392.1 | 354.7 | 91% | 892.4 | Utility | ● Live |
EHT Billing ঢাকা কম্পিউটার কেন্দ্র | Server 2/10 | 20 | 80.3 | 72.8 | 91% | 246.1 | EHT | ● Live |
Retail Postpaid Billing চট্টগ্রাম কম্পিউটার কেন্দ্র | Server 3/10 | 22,180 | 144.2 | 125.8 | 87% | 764.3 | Postpaid | ● Live |
Retail Postpaid Billing কুমিল্লা কম্পিউটার কেন্দ্র | Server 4/10 | 18,940 | 121.8 | 108.4 | 89% | 612.7 | Postpaid | ● Live |
Retail Postpaid Billing সিলেট কম্পিউটার কেন্দ্র | Server 5/10 | 14,320 | 98.4 | 81.2 | 83% | 521.8 | Postpaid | ● Live |
Retail Postpaid Billing মৌলভীবাজার কম্পিউটার কেন্দ্র | Server 6/10 | 11,280 | 74.2 | 64.8 | 87% | 418.4 | Postpaid | ● Live |
Retail Postpaid Billing ময়মনসিংহ কম্পিউটার কেন্দ্র | Server 7/10 | 9,820 | 62.1 | 54.7 | 88% | 344.2 | Postpaid | ● Live |
Retail Postpaid Billing কিশোরগঞ্জ কম্পিউটার কেন্দ্র | Server 8/10 | 8,614 | 52.8 | 44.9 | 85% | 298.6 | Postpaid | ● Live |
Retail Postpaid Billing টাঙ্গাইল কম্পিউটার কেন্দ্র | Server 9/10 | 7,940 | 48.6 | 41.2 | 85% | 274.1 | Postpaid | ● Live |
Retail Postpaid Billing জামালপুর কম্পিউটার কেন্দ্র | Server 10/10 | 6,808 | 41.2 | 34.8 | 84% | 218.3 | Postpaid | ● Live |
Dynamic Report Generator
Select parameters — report generated from live data across all 10 billing databases
📁 Saved Report Parameters
0 saved
No saved parameters yet. Run a report and click 💾 Save Parameters to save it.
Report Library
Standard reports — generated automatically, available for instant download
Billing Summary Reports
Consumer-wise and zone-wise billing amount, AIT, and net billed — monthly and FY-wise
14 report formats
Collection Reports
Payment received, outstanding balance, collection percentage — zone and consumer level
11 report formats
Arrear Reports
Consumer-wise arrear, LPS, and period-wise breakdown
9 report formats
Consumption Reports
kWh consumption by zone, EAUD, tariff, and voltage level
12 report formats
Sector-wise Reports
Government, autonomous, private consumer load, bill, collection — monthwise and FY-wise
8 report formats
Combined Category Reports
% Consumption, % Consumer, % Bill, % Collection by combined categories — monthwise and FY-wise
6 report formats
Recently Generated Reports
| Report Name | Type | Source | Parameters | Generated By | Generated At | Size | Actions |
|---|---|---|---|---|---|---|---|
| Billing Summary Apr-2026 All Zones | Billing | ⚡ Dynamic | Apr-2026 | All Sources | GM Commercial | 07-Apr 09:38 | 142 KB | |
| Arrear Details Utility Consumers Mar-2026 | Arrear | 🔧 Ad Hoc | Mar-2026 | Utility | DCC-AE Rahim | 06-Apr 16:20 | 89 KB | |
| Collection % Sectorwise FY2024-25 | Collection | 🔧 Ad Hoc | FY 2024–25 | All | GM Commercial | 05-Apr 11:05 | 214 KB | |
| EHT Consumption Monthwise Q3 FY2024 | Consumption | 🕐 Scheduled | Jan–Mar 2026 | EHT | System (Auto) | 01-Apr 00:05 | 67 KB |
Ad Hoc Report Builder
Select any fields from any billing system — generate a custom report instantly
Available Fields
Consumer Info
Consumer Name
Account Number
Address
Tariff Category
Voltage Level
Connection Date
Billing Data
Bill Month
Energy Charge (Tk)
PF Surcharge (Tk)
AIT Deducted (Tk)
Net Bill (Tk)
LPS (Tk)
Payment Data
Amount Paid (Tk)
Payment Date
Outstanding Balance
Consumption
Total kWh
Peak kWh
Off-Peak kWh
Avg Power Factor
Max Demand (kW)
| Consumer Name | A/C No | Tariff | Voltage | Bill Month | Energy Charge | AIT | Net Bill | Paid | Balance | kWh |
|---|---|---|---|---|---|---|---|---|---|---|
| Dhaka WASA | EHT-001 | EHT-A | 132 kV | Apr-2026 | 2,72,21,410 | 54,44,282 | 2,31,38,199 | 2,31,38,199 | 0 | 18,42,650 |
| DPDC | UT-001 | Utility | 33 kV | Apr-2026 | 12,45,87,000 | 2,49,17,400 | 10,60,49,640 | 9,00,00,000 | 1,60,49,640 | 1,46,76,378 |
| DESCO | UT-002 | Utility | 33 kV | Apr-2026 | 8,92,14,000 | 1,78,42,800 | 7,59,32,080 | 7,59,32,080 | 0 | 1,05,01,647 |
| WZPDCL | UT-003 | Utility | 33 kV | Apr-2026 | 6,14,82,000 | 1,22,96,400 | 5,23,11,480 | 5,00,00,000 | 23,11,480 | 72,33,176 |
| NESCO | UT-004 | Utility | 33 kV | Apr-2026 | 4,21,44,000 | 84,28,800 | 3,58,22,560 | 3,58,22,560 | 0 | 49,58,118 |
| Sayedabad PP | PP-001 | Postpaid-MV | 11 kV | Apr-2026 | 12,480 | 249.60 | 10,610 | 10,610 | 0 | 1,248 |
| Mirpur BSCIC | PP-002 | Postpaid-MV | 11 kV | Apr-2026 | 18,920 | 378.40 | 16,082 | 0 | 16,082 | 1,892 |
Showing 7 of 1,32,814 rows (preview) — Run report to see all
Data Source Configuration
Oracle Database Link settings for all 10 billing servers — read-only connections
Total Sources
10
Online
10
Avg Response
23ms
Last Tested
07-Apr 09:41
Configured Data Sources
● 10 / 10 Online
| # | Source Name | Type | Oracle Host | Port | SID / Service | DB Link Name | Username | Status | Response | Actions |
|---|
Connection Test Log
Run "Test All" to see connection results here.
Scheduled Reports
Auto-generated after each billing cycle close
| Report Name | Frequency | Next Run | Last Run | Recipients | Status |
|---|---|---|---|---|---|
| Monthly Billing Summary — All | Monthly | 01-May 00:00 | 01-Apr 00:05 | GM, DCC | Active |
| EHT Consumption Report | Monthly | 01-May 00:10 | 01-Apr 00:11 | GM, DCC | Active |
| Arrear Summary — All Systems | Weekly | 14-Apr 00:00 | 07-Apr 00:00 | GM, Finance | Active |
| FY Annual Summary | Annual | 01-Jul 00:00 | 01-Jul-2024 | Board, Ministry | Active |
Access Control
Role-based report access management
| Role | Report Access | Export Allowed | Users | Status |
|---|---|---|---|---|
| GM / Board | All reports — all systems | Yes | 4 | Active |
| DCC (AE/SDE) | Utility + EHT reports | Yes | 12 | Active |
| Chief Engineer | Zone + Circle-level all systems | Yes | 8 | Active |
| Supdt. Engineer | Circle-level reports | Yes | 18 | Active |
| Exec. Engineer | Division-level reports | PDF only | 42 | Active |
| Ministry Level | Summary reports only | PDF only | 3 | Active |
Field Definition Mapping
Unified field layer — maps columns from all 10 source databases to a single reporting schema
ℹ️
How it works: Each field defined here is mapped to the corresponding Oracle column in all 10 source databases. The Report Engine uses these mappings to build dynamic SQL queries via Oracle Database Links. No code change is needed to add new fields.
| Field Label | Alias (SQL) | Category | Data Type | Filterable | Group-able | Source Mappings | Status | Actions |
|---|
Source Column Mapping — Click a field above to inspect
Select a field from the table above to view its column mapping across all 10 source databases.